<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiCon</title>
	<atom:link href="http://www.bicongroup.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicongroup.com/en</link>
	<description>Inteligencia y Estrategia de Negocios, S.A.</description>
	<lastBuildDate>Fri, 09 Sep 2011 04:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Costs and profitability</title>
		<link>http://www.bicongroup.com/en/costs-and-profitability/</link>
		<comments>http://www.bicongroup.com/en/costs-and-profitability/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:11:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bicongroup.com/en/?attachment_id=134" rel="attachment wp-att-134"><img class="aligncenter size-full wp-image-134" title="bicon3" src="http://bicongroup.com/wp-content/uploads/2011/04/bicon3.jpg" alt="" width="800" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/costs-and-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing improvement</title>
		<link>http://www.bicongroup.com/en/ongoing-improvement/</link>
		<comments>http://www.bicongroup.com/en/ongoing-improvement/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:10:24 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bicongroup.com/en/?attachment_id=128" rel="attachment wp-att-128"><img class="aligncenter size-full wp-image-128" title="bicon1" src="http://bicongroup.com/wp-content/uploads/2011/04/bicon1.jpg" alt="" width="800" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/ongoing-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational development</title>
		<link>http://www.bicongroup.com/en/organizational-development/</link>
		<comments>http://www.bicongroup.com/en/organizational-development/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:08:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bicongroup.com/en/?attachment_id=133" rel="attachment wp-att-133"><img class="aligncenter size-full wp-image-133" title="bicon2" src="http://bicongroup.com/wp-content/uploads/2011/04/bicon2.jpg" alt="" width="800" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/organizational-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic information</title>
		<link>http://www.bicongroup.com/en/strategic-information/</link>
		<comments>http://www.bicongroup.com/en/strategic-information/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:06:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=449</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bicongroup.com/en/?attachment_id=112" rel="attachment wp-att-112"><img class="alignnone size-full wp-image-112" title="data_center" src="http://bicongroup.com/wp-content/uploads/2011/04/data_center.jpg" alt="" width="800" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/strategic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy</title>
		<link>http://www.bicongroup.com/en/four/</link>
		<comments>http://www.bicongroup.com/en/four/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=444</guid>
		<description><![CDATA[In order to support strategic plans is important that we understand and model the relationship between the goods or services and business processes necessary for its production.]]></description>
			<content:encoded><![CDATA[<p>In order to support strategic plans is important that we understand and model the relationship between the goods or services and business processes necessary for its production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity</title>
		<link>http://www.bicongroup.com/en/three/</link>
		<comments>http://www.bicongroup.com/en/three/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=442</guid>
		<description><![CDATA[Knowing the cost of serving customers better will help you establish service policies and marketing strategies.]]></description>
			<content:encoded><![CDATA[<p>Knowing the cost of serving customers better will help you establish service policies and marketing strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement</title>
		<link>http://www.bicongroup.com/en/two/</link>
		<comments>http://www.bicongroup.com/en/two/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=440</guid>
		<description><![CDATA[It is essential to know upon which variables we exercise control. However, we are always concerned about what we can not control.]]></description>
			<content:encoded><![CDATA[<p>It is essential to know upon which variables we exercise control. However, we are always concerned about what we can not control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus</title>
		<link>http://www.bicongroup.com/en/one/</link>
		<comments>http://www.bicongroup.com/en/one/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=438</guid>
		<description><![CDATA[Focus, alignment and agility are keys to success in any project. Focus on how yourorganization performs the processes and activities specific to its industry. Understand the causes of the current performance level of your company and consider establishing an improvement program.]]></description>
			<content:encoded><![CDATA[<p>Focus, alignment and agility are keys to success in any project. Focus on how yourorganization performs the processes and activities specific to its industry. Understand the causes of the current performance level of your company and consider establishing an improvement program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick decisions, better decisions</title>
		<link>http://www.bicongroup.com/en/quick-decisions-better-decisions/</link>
		<comments>http://www.bicongroup.com/en/quick-decisions-better-decisions/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=435</guid>
		<description><![CDATA[BiCon – Inteligencia y Estrategia de Negocios, S.A. was founded in 2001 with the purpose of providing solutions to improve and strengthen the decision-making processes specific to each company. We belong to Business Consulting Group, forming a group of companies specializing in solutions and applications for performance measurement, budgeting, costing and profitability. Over the years, [...]]]></description>
			<content:encoded><![CDATA[<p>BiCon – Inteligencia y Estrategia de Negocios, S.A. was founded in 2001 with the purpose of providing solutions to improve and strengthen the decision-making processes specific to each company. We belong to Business Consulting Group, forming a group of companies specializing in solutions and applications for performance measurement, budgeting, costing and profitability.</p>
<p>Over the years, we have expended our borders in the Americas, leading to develop various projects in countries such as Canada, Mexico, Guatemala, Nicaragua, Honduras, Costa Rica, Panama, Dominican Republic, Colombia, Venezuela, Ecuador and Brazil.</p>
<p>Our services scheme is based on the methodology of the measurement cycle of financial-strategic performance, which seeks to reduce the gap or difference between the business objectives with actual performance management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/quick-decisions-better-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC</title>
		<link>http://www.bicongroup.com/en/cibc/</link>
		<comments>http://www.bicongroup.com/en/cibc/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:35:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customers by Industry]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[ABC modeling]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.bicongroup.com/en/?p=433</guid>
		<description><![CDATA[Service:  Cost project. Project description:  Bank with headquarters in Toronto, Canada. Through SAS Institute, Canada, BiCon provided the lead consultant related to ABC modeling environment in SAS ABM ver 6.*. Development and actively participated in the following phases: design, modeling, implementation and analysis. Country: Canada]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone" src="http://bicongroup.com/wp-content/uploads/2011/05/cibc_logo.gif" alt="" width="155" height="100" /><br />
</strong></p>
<p><strong>Service: </strong> Cost project.</p>
<p><strong>Project description: </strong> Bank with headquarters in Toronto, Canada. Through SAS Institute, Canada, BiCon provided the lead consultant related to ABC modeling environment in SAS ABM ver 6.*. Development and actively participated in the following phases: design, modeling, implementation and analysis.</p>
<p><strong>Country:</strong> Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicongroup.com/en/cibc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

